Net worth tracker
I’ll post my monthly net worth summaries here so I can see how I’m tracking toward my financial goals. I might even add a few pretty graphs as things tick along. A few things regarding my calculations:
- I’m not including vehicles
- I have an investment property which I’m valuing at $580k (interest only loan) *Updated, SOLD March 2021*
- I have my current property which I’m valuing currently at $389k (mortgage, P&I)
Month | Net worth | Change | Notes |
September 2020 | $607,785 | $0 | The numbers here are a bit of a guess |
October 2020 | $633,068 | $25,282 | Spaceship w/ $10k and SelfWealth w/ $5k |
November 2020 | $653,740 | $20,672 | Switched Spaceship and SelfWealth holdings. Super improved a lot |
December 2020 | $664,418 | $10,678 | Closed Spaceship, purchased A200, VTS and NDQ |
January 2021 | $664,003 | -$416 | Lots of spending mainly for house sale |
February 2021 | $668,444 | $4,441 | Spent more on prepping house for sale |
March 2021 | $774,571 | $106,127 | Sold investment property, purchased VEU, ASIA and ACDC |
April 2021 | $789,700 | $16,406 | Purchased $5k of A200 ETF, and $1k crypto-currency |
May 2021 | $794,784 | $5,085 | Started my ethereum journey |
June 2021 | $803,169 | $8,385 | Purchase van items and had a couple of days off |
July 2021 | $821,552 | $18,362 | Redistrubted some of my assets to equities and bonds |
August 2021 | $839,823 | $12,627 | To changes to investments |
September 2021 | $837,860 | -$1,962 | Invested $5k of GOLD ETF |
October 2021 | $847,867 | $10,007 | Invested $10k in VEU, VTS and A200, $10k in VAP |
November 2021 | $863,424 | $15,557 | Speculated $5k in crypto (ethereum and other altcoins) |
December 2021 | $874,233 | %7,748 | No investments. Some large expenditures |
Visuals
Here’s a graph for what its worth. I’ll update these each month as time goes on and perhaps it will provide a bit more value!
Superannuation
Tracking my Super vs PreSuper:
Month | Super | PreSuper |
SEP-20 | $286,285 | $321,500 |
OCT-20 | $300,056 | $333,011 |
NOV-20 | $314,784 | $338,956 |
DEC-20 | $318,357 | $346,062 |
JAN-21 | $321,495 | $342,508 |
FEB-21 | $326,198 | $342,246 |
MAR-21 | $333,068 | $441,504 |
APR-21 | $341,932 | $447,768 |
MAY-21 | $346,884 | $447,900 |
JUN-21 | $351,381 | $451,788 |
JUL-21 | $363,331 | $458,221 |
AUG-21 | $368,975 | $470,848 |
SEP-21 | $367,554 | $470,307 |
OCT-21 | $370,303 | $477,564 |
NOV-21 | $376,468 | $486,956 |
NOV-21 | $380,306 | $490,866 |